<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Tech Writer Today Magazine - TechWhirl</title>
	<atom:link href="http://techwhirl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://techwhirl.com</link>
	<description>Technical writing and technical communications news, articles and resources for technical writers and technical communicators.</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The Storyboard: An Outline for Visual Technical Communications by Craig</title>
		<link>http://techwhirl.com/skills/development/storyboard-outline-visual-technical-communications/comment-page-1/#comment-2033</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?p=5183#comment-2033</guid>
		<description>Very timely as I&#039;m creating a storyboard right now for a video I&#039;m putting together at work. I am bookmarking this page. Thank you!</description>
		<content:encoded><![CDATA[<p>Very timely as I&#8217;m creating a storyboard right now for a video I&#8217;m putting together at work. I am bookmarking this page. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Writer Poll: Profess Your Love for All Things Tech Comm by Julie</title>
		<link>http://techwhirl.com/business/polls/technical-writer-poll-profess-your-love-for-all-things-tech-comm/comment-page-1/#comment-2026</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?p=4756#comment-2026</guid>
		<description>MS Word, haters just don&#039;t you like I do...and dictionary.com for quickies</description>
		<content:encoded><![CDATA[<p>MS Word, haters just don&#8217;t you like I do&#8230;and dictionary.com for quickies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making the Mentor Partnership Work: Part One (for the Mentee) by Making the Mentor Partnership Work: Part Two (For the Mentor) &#124; TechWhirl</title>
		<link>http://techwhirl.com/careers/mentoring/making-the-mentor-partnership-work-part-one-for-the-mentee/comment-page-1/#comment-1998</link>
		<dc:creator>Making the Mentor Partnership Work: Part Two (For the Mentor) &#124; TechWhirl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 10:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://inktopia.co/magazine/?p=495#comment-1998</guid>
		<description>[...] Missed Part I?  Click Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Missed Part I?  Click Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Technical Writing? by Status Report for week of 2/13-2/17 &#124; English 3880 DeBorah M. Levy</title>
		<link>http://techwhirl.com/what-is-technical-writing/comment-page-1/#comment-1997</link>
		<dc:creator>Status Report for week of 2/13-2/17 &#124; English 3880 DeBorah M. Levy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?page_id=2715#comment-1997</guid>
		<description>[...] http://techwhirl.com/what-is-technical-writing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://techwhirl.com/what-is-technical-writing/" rel="nofollow">http://techwhirl.com/what-is-technical-writing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Technical Writing? by Weekly Status Reports 2/10/2012&#8211;posted 2/14/2012 &#124; English 3880 DeBorah M. Levy</title>
		<link>http://techwhirl.com/what-is-technical-writing/comment-page-1/#comment-1996</link>
		<dc:creator>Weekly Status Reports 2/10/2012&#8211;posted 2/14/2012 &#124; English 3880 DeBorah M. Levy</dc:creator>
		<pubDate>Sat, 18 Feb 2012 05:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?page_id=2715#comment-1996</guid>
		<description>[...] http://techwhirl.com/what-is-technical-writing/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://techwhirl.com/what-is-technical-writing/" rel="nofollow">http://techwhirl.com/what-is-technical-writing/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Writing Humor: The Unemployment Fairy and Karma by Jacquie Samuels</title>
		<link>http://techwhirl.com/technical-writing-humor/technical-writing-humor-the-unemployment-fairy-and-karma/comment-page-1/#comment-1994</link>
		<dc:creator>Jacquie Samuels</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?p=4165#comment-1994</guid>
		<description>For a moment, I thought that was a reference to Panthro (http://en.wikipedia.org/wiki/List_of_ThunderCats_characters#Panthro) and was all excited.</description>
		<content:encoded><![CDATA[<p>For a moment, I thought that was a reference to Panthro (<a href="http://en.wikipedia.org/wiki/List_of_ThunderCats_characters#Panthro" rel="nofollow">http://en.wikipedia.org/wiki/List_of_ThunderCats_characters#Panthro</a>) and was all excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Writer Poll: Profess Your Love for All Things Tech Comm by Jacquie Samuels</title>
		<link>http://techwhirl.com/business/polls/technical-writer-poll-profess-your-love-for-all-things-tech-comm/comment-page-1/#comment-1993</link>
		<dc:creator>Jacquie Samuels</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://techwhirl.com/?p=4756#comment-1993</guid>
		<description>Tools: Whatever is best for the job. Let me tackle this from a wider perspective instead: I love content strategy, with or without DITA. But mostly with DITA. I love CCMSs. And metadata planning. And great content that is to the point, user-oriented, and adds value! And minimalism. Most of all, I love when we create something the users find useful, easy, and just what they wanted.</description>
		<content:encoded><![CDATA[<p>Tools: Whatever is best for the job. Let me tackle this from a wider perspective instead: I love content strategy, with or without DITA. But mostly with DITA. I love CCMSs. And metadata planning. And great content that is to the point, user-oriented, and adds value! And minimalism. Most of all, I love when we create something the users find useful, easy, and just what they wanted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

